#contig	pos	mod_type	methylated_reads	total_reads	gene
NW_003307478.1	347	5mC	5	5	
NW_003307478.1	350	5mC	5	5	
NW_003307478.1	430	5mC	5	5	
NW_003307478.1	534	5mC	5	5	
NW_003307478.1	712	5mC	5	5	
NW_003307478.1	930	5mC	11	11	
NW_003307478.1	933	5mC	14	15	
NW_003307478.1	959	5mC	15	15	
NW_003307478.1	969	5mC	7	7	
NW_003307478.1	1063	5mC	12	12	CC1G_13526
NW_003307478.1	1065	5mC	14	15	CC1G_13526
NW_003307478.1	1089	5mC	12	12	CC1G_13526
NW_003307478.1	1092	5mC	16	16	CC1G_13526
NW_003307478.1	1107	5mC	9	9	CC1G_13526
NW_003307478.1	1137	5mC	15	15	CC1G_13526
NW_003307478.1	1166	5mC	6	6	CC1G_13526
NW_003307478.1	1167	5mC	6	6	CC1G_13526
NW_003307478.1	1201	5mC	10	10	CC1G_13526
NW_003307478.1	1205	5mC	5	5	CC1G_13526
NW_003307478.1	1206	5mC	15	16	CC1G_13526
NW_003307478.1	1258	5mC	16	16	CC1G_13526
NW_003307478.1	1298	5mC	10	10	CC1G_13526
NW_003307478.1	1337	5mC	12	12	CC1G_13526
NW_003307478.1	1376	5mC	17	17	CC1G_13526
NW_003307478.1	1409	5mC	12	12	CC1G_13526
NW_003307478.1	1428	5mC	11	11	CC1G_13526
NW_003307478.1	1460	5mC	5	5	CC1G_13526
NW_003307478.1	1462	5mC	11	11	CC1G_13526
NW_003307478.1	1482	5mC	13	13	CC1G_13526
NW_003307478.1	1495	5mC	12	12	CC1G_13526
NW_003307478.1	1509	5mC	12	12	CC1G_13526
NW_003307478.1	1512	5mC	15	15	CC1G_13526
NW_003307478.1	1593	5mC	13	13	
NW_003307478.1	1623	5mC	10	11	
NW_003307478.1	1643	5mC	8	8	
NW_003307478.1	1663	5mC	5	5	
NW_003307478.1	1683	5mC	9	9	
NW_003307478.1	1694	5mC	14	14	
NW_003307478.1	1726	5mC	10	10	
NW_003307478.1	1767	5mC	10	10	
NW_003307478.1	1847	5mC	11	11	
NW_003307478.1	1866	5mC	6	6	
NW_003307478.1	1873	5mC	9	9	
NW_003307478.1	1918	5mC	6	6	
NW_003307478.1	1935	5mC	10	11	
NW_003307478.1	1951	5mC	5	5	
NW_003307478.1	1955	5mC	6	6	
NW_003307478.1	2014	5mC	7	7	
NW_003307478.1	2031	5mC	9	9	
NW_003307478.1	2043	5mC	11	11	
NW_003307478.1	2057	5mC	11	11	
NW_003307478.1	2081	5mC	7	7	
NW_003307478.1	2102	5mC	5	5	
NW_003307478.1	2232	5mC	11	11	
NW_003307478.1	2239	5mC	7	7	
NW_003307478.1	2258	5mC	6	6	
NW_003307478.1	2262	5mC	9	9	
NW_003307478.1	2292	5mC	7	7	
NW_003307478.1	2376	5mC	9	9	
NW_003307478.1	2386	5mC	5	5	
NW_003307478.1	2480	5mC	5	5	
NW_003307478.1	2482	5mC	6	6	
NW_003307478.1	2509	5mC	7	7	
NW_003307478.1	2554	5mC	5	5	
NW_003307478.1	2623	5mC	7	7	
NW_003307479.1	413	5mC	6	6	
NW_003307479.1	511	5mC	6	6	
NW_003307479.1	512	5mC	6	6	
NW_003307479.1	659	5mC	7	7	
NW_003307479.1	660	5mC	6	6	
NW_003307480.1	24	5mC	8	8	
NW_003307480.1	26	5mC	9	9	
NW_003307480.1	64	5mC	11	11	
NW_003307480.1	83	5mC	8	8	
NW_003307480.1	98	5mC	11	11	
NW_003307480.1	105	5mC	11	11	
NW_003307480.1	108	5mC	13	13	
NW_003307480.1	130	5mC	11	11	
NW_003307480.1	140	5mC	12	12	
NW_003307480.1	170	5mC	11	11	
NW_003307480.1	214	5mC	12	13	
NW_003307480.1	230	5mC	13	13	
NW_003307480.1	280	5mC	13	13	
NW_003307480.1	282	5mC	11	12	
NW_003307480.1	333	5mC	10	10	
NW_003307480.1	345	5mC	15	15	
NW_003307480.1	355	5mC	16	16	
NW_003307480.1	373	5mC	16	16	
NW_003307480.1	408	5mC	17	18	
NW_003307480.1	491	5mC	12	13	
NW_003307480.1	506	5mC	12	12	
NW_003307480.1	626	5mC	13	14	CC1G_13510
NW_003307480.1	630	5mC	6	6	CC1G_13510
NW_003307480.1	645	5mC	14	14	CC1G_13510
NW_003307480.1	668	5mC	14	14	CC1G_13510
NW_003307480.1	677	5mC	6	6	CC1G_13510
NW_003307480.1	710	5mC	5	5	CC1G_13510
NW_003307480.1	711	5mC	15	15	CC1G_13510
NW_003307480.1	721	5mC	5	5	CC1G_13510
NW_003307480.1	722	5mC	15	15	CC1G_13510
NW_003307480.1	730	5mC	5	5	CC1G_13510
NW_003307480.1	739	5mC	13	13	CC1G_13510
NW_003307480.1	750	5mC	9	9	CC1G_13510
NW_003307480.1	752	5mC	12	12	CC1G_13510
NW_003307480.1	770	5mC	15	15	CC1G_13510
NW_003307480.1	785	5mC	12	12	CC1G_13510
NW_003307480.1	805	5mC	5	5	CC1G_13510
NW_003307480.1	806	5mC	9	9	CC1G_13510
NW_003307480.1	818	5mC	10	10	CC1G_13510
NW_003307480.1	837	5mC	11	11	CC1G_13510
NW_003307480.1	941	5mC	5	5	CC1G_13510
NW_003307480.1	970	5mC	6	6	CC1G_13510
NW_003307480.1	971	5mC	9	9	CC1G_13510
NW_003307480.1	1018	5mC	6	6	CC1G_13510
NW_003307480.1	1019	5mC	8	8	CC1G_13510
NW_003307480.1	1047	5mC	10	10	CC1G_13510
NW_003307480.1	1126	5mC	9	9	CC1G_13510
NW_003307480.1	1165	5mC	6	6	CC1G_13510
NW_003307480.1	1182	5mC	6	6	CC1G_13510
NW_003307480.1	1183	5mC	8	8	CC1G_13510
NW_003307480.1	1230	5mC	6	6	CC1G_13510
NW_003307480.1	1231	5mC	8	8	CC1G_13510
NW_003307480.1	1296	5mC	6	6	
NW_003307480.1	1297	5mC	11	11	
NW_003307480.1	1394	5mC	7	7	
NW_003307480.1	1395	5mC	9	9	
NW_003307480.1	1423	5mC	7	7	
NW_003307480.1	1424	5mC	11	11	
NW_003307480.1	1446	5mC	5	5	
NW_003307480.1	1447	5mC	11	11	
NW_003307480.1	1478	5mC	6	6	
NW_003307480.1	1479	5mC	10	10	
NW_003307480.1	1497	5mC	5	5	
NW_003307480.1	1498	5mC	10	11	
NW_003307480.1	1511	5mC	5	5	
NW_003307480.1	1512	5mC	9	9	
NW_003307480.1	1536	5mC	11	11	
NW_003307480.1	1562	5mC	6	6	
NW_003307480.1	1563	5mC	10	10	
NW_003307480.1	1621	5mC	6	6	
NW_003307480.1	1622	5mC	10	10	
NW_003307480.1	1624	5mC	6	6	
NW_003307480.1	1625	5mC	12	12	
NW_003307480.1	1679	5mC	7	7	CC1G_13511
NW_003307480.1	1680	5mC	11	11	CC1G_13511
NW_003307480.1	1720	5mC	10	10	CC1G_13511
NW_003307480.1	1741	5mC	5	5	CC1G_13511
NW_003307480.1	1742	5mC	11	11	CC1G_13511
NW_003307480.1	1818	5mC	5	5	CC1G_13511
NW_003307480.1	1819	5mC	9	9	CC1G_13511
NW_003307480.1	1822	5mC	11	11	CC1G_13511
NW_003307480.1	1870	5mC	9	9	CC1G_13511
NW_003307480.1	1883	5mC	7	7	CC1G_13511
NW_003307480.1	1892	5mC	5	5	CC1G_13511
NW_003307480.1	1895	5mC	9	9	CC1G_13511
NW_003307480.1	1901	5mC	7	7	CC1G_13511
NW_003307480.1	1923	5mC	5	5	CC1G_13511
NW_003307480.1	1924	5mC	10	10	CC1G_13511
NW_003307480.1	1965	5mC	11	11	CC1G_13511
NW_003307480.1	2003	5mC	5	5	CC1G_13511
NW_003307480.1	2014	5mC	11	11	CC1G_13511
NW_003307480.1	2025	5mC	7	7	CC1G_13511
NW_003307480.1	2049	5mC	5	5	CC1G_13511
NW_003307480.1	2050	5mC	10	11	CC1G_13511
NW_003307480.1	2081	5mC	10	10	CC1G_13511
NW_003307480.1	2110	5mC	9	9	CC1G_13511
NW_003307480.1	2159	5mC	10	10	CC1G_13511
NW_003307480.1	2173	5mC	5	5	CC1G_13511
NW_003307480.1	2174	5mC	6	6	CC1G_13511
NW_003307480.1	2185	5mC	5	5	CC1G_13511
NW_003307480.1	2186	5mC	9	9	CC1G_13511
NW_003307480.1	2189	5mC	10	10	CC1G_13511
NW_003307480.1	2250	5mC	5	5	CC1G_13511
NW_003307480.1	2269	5mC	5	5	CC1G_13511
NW_003307480.1	2337	5mC	5	5	CC1G_13511
NW_003307480.1	2406	5mC	5	5	CC1G_13511
NW_003307480.1	2473	5mC	5	5	CC1G_13511
NW_003307480.1	2474	5mC	8	8	CC1G_13511
NW_003307480.1	2482	5mC	5	5	CC1G_13511
NW_003307480.1	2483	5mC	7	7	CC1G_13511
NW_003307480.1	2504	5mC	5	5	CC1G_13511
NW_003307480.1	2505	5mC	10	10	CC1G_13511
NW_003307480.1	2526	5mC	6	6	CC1G_13511
NW_003307480.1	2537	5mC	5	5	CC1G_13511
NW_003307480.1	2540	5mC	5	5	CC1G_13511
NW_003307480.1	2541	5mC	10	10	CC1G_13511
NW_003307480.1	2544	5mC	10	10	CC1G_13511
NW_003307480.1	2641	5mC	10	11	CC1G_13511
NW_003307481.1	145	5mC	10	10	
NW_003307481.1	168	5mC	11	11	
NW_003307481.1	185	5mC	12	12	
NW_003307481.1	186	5mC	10	10	
NW_003307481.1	198	5mC	9	9	
NW_003307481.1	237	5mC	9	9	
NW_003307481.1	238	5mC	9	9	
NW_003307481.1	263	5mC	9	9	
NW_003307481.1	264	5mC	10	10	
NW_003307481.1	365	5mC	9	9	CC1G_13508
NW_003307481.1	366	5mC	7	7	CC1G_13508
NW_003307481.1	369	5mC	6	6	CC1G_13508
NW_003307481.1	370	5mC	6	6	CC1G_13508
NW_003307481.1	373	5mC	9	9	CC1G_13508
NW_003307481.1	374	5mC	7	7	CC1G_13508
NW_003307481.1	376	5mC	9	9	CC1G_13508
NW_003307481.1	377	5mC	9	9	CC1G_13508
NW_003307481.1	397	5mC	11	11	CC1G_13508
NW_003307481.1	398	5mC	9	9	CC1G_13508
NW_003307481.1	414	5mC	10	10	CC1G_13508
NW_003307481.1	415	5mC	9	9	CC1G_13508
NW_003307481.1	422	5mC	10	10	CC1G_13508
NW_003307481.1	423	5mC	5	5	CC1G_13508
NW_003307481.1	426	5mC	9	9	CC1G_13508
NW_003307481.1	427	5mC	10	10	CC1G_13508
NW_003307481.1	467	5mC	10	11	CC1G_13508
NW_003307481.1	468	5mC	6	6	CC1G_13508
NW_003307481.1	512	5mC	9	9	CC1G_13508
NW_003307481.1	513	5mC	6	6	CC1G_13508
NW_003307481.1	556	5mC	12	12	CC1G_13508
NW_003307481.1	558	5mC	12	12	CC1G_13508
NW_003307481.1	559	5mC	8	8	CC1G_13508
NW_003307481.1	578	5mC	10	10	CC1G_13508
NW_003307481.1	610	5mC	11	11	CC1G_13508
NW_003307481.1	611	5mC	10	10	CC1G_13508
NW_003307481.1	645	5mC	11	11	CC1G_13508
NW_003307481.1	654	5mC	10	10	CC1G_13508
NW_003307481.1	655	5mC	5	5	CC1G_13508
NW_003307481.1	660	5mC	7	7	CC1G_13508
NW_003307481.1	681	5mC	10	10	CC1G_13508
NW_003307481.1	683	5mC	6	6	CC1G_13508
NW_003307481.1	684	5mC	10	10	CC1G_13508
NW_003307481.1	712	5mC	10	10	CC1G_13508
NW_003307481.1	720	5mC	8	8	CC1G_13508
NW_003307481.1	724	5mC	10	10	CC1G_13508
NW_003307481.1	728	5mC	6	6	CC1G_13508
NW_003307481.1	745	5mC	6	6	CC1G_13508
NW_003307481.1	746	5mC	9	9	CC1G_13508
NW_003307481.1	763	5mC	6	6	CC1G_13508
NW_003307481.1	764	5mC	9	9	CC1G_13508
NW_003307481.1	778	5mC	9	9	CC1G_13508
NW_003307481.1	787	5mC	10	10	CC1G_13508
NW_003307481.1	788	5mC	7	7	CC1G_13508
NW_003307481.1	801	5mC	9	9	CC1G_13508
NW_003307481.1	826	5mC	9	9	CC1G_13508
NW_003307481.1	853	5mC	8	8	CC1G_13508
NW_003307481.1	854	5mC	8	8	CC1G_13508
NW_003307481.1	884	5mC	7	7	CC1G_13508
NW_003307481.1	885	5mC	11	11	CC1G_13508
NW_003307481.1	888	5mC	7	7	CC1G_13508
NW_003307481.1	889	5mC	11	11	CC1G_13508
NW_003307481.1	911	5mC	6	6	CC1G_13508
NW_003307481.1	919	5mC	10	10	CC1G_13508
NW_003307481.1	920	5mC	10	10	CC1G_13508
NW_003307481.1	959	5mC	8	8	CC1G_13508
NW_003307481.1	960	5mC	11	11	CC1G_13508
NW_003307481.1	1044	5mC	8	8	CC1G_13508
NW_003307481.1	1064	5mC	9	9	CC1G_13508
NW_003307481.1	1065	5mC	9	9	CC1G_13508
NW_003307481.1	1077	5mC	11	11	CC1G_13508
NW_003307481.1	1078	5mC	9	9	CC1G_13508
NW_003307481.1	1141	5mC	5	5	CC1G_13508
NW_003307481.1	1142	5mC	8	8	CC1G_13508
NW_003307481.1	1156	5mC	9	9	CC1G_13508
NW_003307481.1	1159	5mC	11	11	CC1G_13508
NW_003307481.1	1175	5mC	10	10	CC1G_13508
NW_003307481.1	1254	5mC	10	10	CC1G_13508
NW_003307481.1	1255	5mC	7	7	CC1G_13508
NW_003307481.1	1264	5mC	9	9	CC1G_13508
NW_003307481.1	1265	5mC	8	8	CC1G_13508
NW_003307481.1	1279	5mC	9	9	CC1G_13508
NW_003307481.1	1280	5mC	5	5	CC1G_13508
NW_003307481.1	1298	5mC	10	10	CC1G_13508
NW_003307481.1	1299	5mC	5	5	CC1G_13508
NW_003307481.1	1300	5mC	9	9	CC1G_13508
NW_003307481.1	1301	5mC	12	12	CC1G_13508
NW_003307481.1	1314	5mC	9	9	CC1G_13508
NW_003307481.1	1315	5mC	10	10	CC1G_13508
NW_003307481.1	1320	5mC	8	8	CC1G_13508
NW_003307481.1	1360	5mC	10	10	CC1G_13508
NW_003307481.1	1361	5mC	12	12	CC1G_13508
NW_003307481.1	1362	5mC	9	9	CC1G_13508
NW_003307481.1	1363	5mC	12	12	CC1G_13508
NW_003307481.1	1386	5mC	11	11	CC1G_13508
NW_003307481.1	1387	5mC	10	10	CC1G_13508
NW_003307481.1	1389	5mC	10	10	CC1G_13508
NW_003307481.1	1390	5mC	13	13	CC1G_13508
NW_003307481.1	1464	5mC	11	11	CC1G_13508
NW_003307481.1	1465	5mC	11	11	CC1G_13508
NW_003307481.1	1475	5mC	11	11	CC1G_13508
NW_003307481.1	1476	5mC	11	11	CC1G_13508
NW_003307481.1	1480	5mC	11	12	CC1G_13508
NW_003307481.1	1507	5mC	12	13	CC1G_13508
NW_003307481.1	1549	5mC	11	11	CC1G_13508
NW_003307481.1	1550	5mC	12	13	CC1G_13508
NW_003307481.1	1567	5mC	7	7	CC1G_13508
NW_003307481.1	1568	5mC	12	12	CC1G_13508
NW_003307481.1	1590	5mC	12	12	CC1G_13508
NW_003307481.1	1591	5mC	5	5	CC1G_13508
NW_003307481.1	1601	5mC	7	7	CC1G_13508
NW_003307481.1	1602	5mC	14	14	CC1G_13508
NW_003307481.1	1673	5mC	12	12	CC1G_13508
NW_003307481.1	1674	5mC	13	13	CC1G_13508
NW_003307481.1	1681	5mC	8	8	CC1G_13508
NW_003307481.1	1682	5mC	14	14	CC1G_13508
NW_003307481.1	1690	5mC	13	13	CC1G_13508
NW_003307481.1	1698	5mC	8	8	CC1G_13508
NW_003307481.1	1699	5mC	11	12	CC1G_13508
NW_003307481.1	1760	5mC	12	12	
NW_003307481.1	1761	5mC	12	12	
NW_003307481.1	1767	5mC	12	12	
NW_003307481.1	1768	5mC	11	11	
NW_003307481.1	1790	5mC	11	11	
NW_003307481.1	1791	5mC	9	9	
NW_003307481.1	1794	5mC	11	11	
NW_003307481.1	1795	5mC	13	13	
